Stage 1 - Q2 2023
Number 97
sold
Area: | 40.75 m2 |
---|---|
Rooms: | 1 |
Floor: | 1. Floor |
Facilities: | balcony |
Rooms:
1 Living room with kitchen annexe | 31.14m2 |
2 Bathroom | 5.25m2 |
3 Hall | 4.36m2 |
4 Balcony | 4.20m2 |
Area: | 40.75 m2 |
---|---|
Rooms: | 1 |
Floor: | 1. Floor |
Facilities: | balcony |
Rooms:
1 Living room with kitchen annexe | 31.14m2 |
2 Bathroom | 5.25m2 |
3 Hall | 4.36m2 |
4 Balcony | 4.20m2 |