Stage 1 - Q2 2023
Number 55
sold
Area: | 43.35 m2 |
---|---|
Rooms: | 2 |
Floor: | 1. Floor |
Facilities: | balcony |
Rooms:
1 Living room | 21.07m2 |
2 Bathroom | 4.55m2 |
3 Bedroom | 12.83m2 |
4 Hall | 4.90m2 |
5 Balcony | 3.08m2 |
Area: | 43.35 m2 |
---|---|
Rooms: | 2 |
Floor: | 1. Floor |
Facilities: | balcony |
Rooms:
1 Living room | 21.07m2 |
2 Bathroom | 4.55m2 |
3 Bedroom | 12.83m2 |
4 Hall | 4.90m2 |
5 Balcony | 3.08m2 |